top of page

We Take Action
And Get Involved
Initiatives
Below are displayed different initiatives that we have been completing successfully with MTÜ Refuge and Ukrainian Volunteers Group. Hover the pictures to display more informations.
Transparency
MTÜ Refuge is showing complete transparency on the money spent to help Ukraine. Currently, our operating cost represents apprximatively 6,5% of the donations (Travel expenses of NGO founders, bank fees, website fees and personal protection equipment for NGO founders when volunteering in frontline areas). All other expenses are directly related to tangible help. We have received 18 310,42€ and spent 18 185,52€ (MTÜ Refuge accounting, not including Ukrainian Volunteers Group).
Date | Amount | Description |
---|---|---|
11/05/2022 | -284,70 € | Plate carriers for Kharkiv volunteers |
12/05/2022 | -1314,00 € | Body armor for Kharkiv volunteers |
12/05/2022 | -30,00 € | Cost for MTÜ opening |
17/05/2022 | -17,84 € | Cost for MTÜ Refuge web domain |
21/05/2022 | -100,00 € | Donation to Kharkiv volunteers for diesel |
30/05/2022 | -310,00 € | Ballistic Helmet for MTÜ funder during trips on the frontline |
01/06/2022 | -97,00 € | Medical Kit for MTÜ funder during trips on the frontline |
01/06/2022 | -72,00 € | 2x Tourniquets for MTÜ funder during trips on the frontline |
02/06/2022 | -1000,00 € | Mercedes Vito for Kharkiv volunteers |
03/06/2022 | -161,96 € | Trip back to Estonia for funder after delivering Mercedes Vito in Kharkiv |
05/06/2022 | -87,98 € | Diesel for Mercedes Vito delivery in Kharkiv |
06/06/2022 | -90,59 € | Diesel for Mercedes Vito delivery in Kharkiv |
14/06/2022 | -61,06 € | Hotel in Kyiv after delivery of Mercedes Vito in Kharkiv |
14/06/2022 | -5,10 € | Train ticket back to Poland after delivery of Mercedes Vito in Kharkiv |
18/06/2022 | -230,00 € | Repair of Mercedes Vito in Kharkiv Part. 1 |
18/06/2022 | -421,04 € | Repair of Mercedes Vito in Kharkiv Part. 2 |
18/06/2022 | -226,10 € | Repair of Mercedes Vito in Kharkiv Part. 3 |
19/06/2022 | -1900,00 € | Honda CR-V for Kharkiv volunteers |
19/06/2022 | -48,00 € | Change of owner of Honda CR-V |
20/06/2022 | -128,87 € | Insurance for Honda CR-V |
20/06/2022 | -87,81 € | Petrol for Honda CR-V delivery in Kharkiv |
20/06/2022 | -11,33 € | Spare parts for Honda CR-V maintenance |
21/06/2022 | -1,00 € | Travel expenses for trip to Kharkiv (delivery of Honda CR-V) |
21/06/2022 | -60,00 € | Transit registration plates for owner of Honda CR-V |
21/06/2022 | -80,00 € | Travel expenses for trip to Kharkiv (delivery of Honda CR-V) |
22/06/2022 | -50,00 € | Maintenance of Honda CR-V for Kharkiv volunteers |
23/06/2022 | -45,72 € | Petrol for Honda CR-V delivery in Kharkiv |
23/06/2022 | -67,39 € | Petrol for Honda CR-V delivery in Kharkiv |
23/06/2022 | -88,62 € | Petrol for Honda CR-V delivery in Kharkiv |
23/06/2022 | -57,79 € | Accommodation in Lviv on the way to deliver Honda CR-V to Kharkiv |
23/06/2022 | -45,00 € | Unlocking and fixing defective Honda CR-V lock system |
24/06/2022 | -25,69 € | Petrol for Honda CR-V delivery in Kharkiv |
24/06/2022 | -53,18 € | Petrol for Honda CR-V delivery in Kharkiv |
24/06/2022 | -9,99 € | Petrol canister for Honda CR-V (donated to volunteers as well) |
28/06/2022 | -26,52 € | Accommodation in Lviv on the way back after delivering Honda CR-V to Kharkiv |
01/07/2022 | -16,67 € | Cost for MTÜ Refuge web domain |
06/07/2022 | -105,00 € | Donation to Kharkiv volunteers for diesel |
10/07/2022 | -2,00 € | LHV monthly fee card |
02/08/2022 | -9,00 € | Cost for MTÜ Refuge web domain |
03/08/2022 | -37,63 € | Petrol to check car in Lihula for possible purchase (No follow-up) |
10/08/2022 | -2,00 € | LHV monthly card fee |
23/08/2022 | -3,00 € | LHV cash fee |
23/08/2022 | -400,00 € | Mitsubishi Pajero for Armed Forces of Ukraine Part. 4 |
23/08/2022 | -1 000,00 € | Mitsubishi Pajero for Armed Forces of Ukraine Part. 3 |
23/08/2022 | -1,20 € | LHV cash fee |
23/08/2022 | -1 000,00 € | Mitsubishi Pajero for Armed Forces of Ukraine Part. 1 |
23/08/2022 | -1 000,00 € | Mitsubishi Pajero for Armed Forces of Ukraine Part. 2 |
27/08/2022 | -127,00 € | Maintenance of Mercedes Vito in Kharkiv Part. 4 |
01/09/2022 | -9,00 € | Cost for MTÜ Refuge web domain |
10/09/2022 | -2,00 € | LHV monthly card fee |
15/09/2022 | -6,55 € | Bus travel to Rakvere to purchase Jeep Grand Cherokee for Armed Forces of Ukraine |
16/09/2022 | -3 500,00 € | Jeep Grand Cherokee for Armed Forces of Ukraine |
16/09/2022 | -30,48 € | Spare parts for Jeep Grand Cherokee maintenance |
16/09/2022 | -48,00 € | Change of owner of Jeep Grand Cherokee |
19/09/2022 | -50,00 € | Petrol to check car in Lisaku for possible purchase (No follow-up) |
19/09/2022 | -60,00 € | Jeep Grand Cherokee technical check in Rakvere |
19/09/2022 | -197,59 € | Insurance for Jeep Grand Cherokee |
21/09/2022 | -60,00 € | Transit registration plates for Jeep Grand Cherokee |
23/09/2022 | -1 040,84 € | Jeep Grand Cherokee maintenance |
23/09/2022 | -93,08 € | Diesel for Jeep Grand Cherokee delivery in Medyka border point |
23/09/2022 | -12,50 € | Trip to service to pick-up Jeep Grand Cherokee |
24/09/2022 | -217,03 € | Trip back to Estonia for funder after delivering Jeep Grand Cherokee in Medyka border point |
25/09/2022 | -418,09 € | Furnishing apartment for Mariupol refugees Alla and her son Danylo |
26/09/2022 | -40,00 € | Diesel for Jeep Grand Cherokee delivery in Medyka border point |
26/09/2022 | -105,00 € | Diesel for Jeep Grand Cherokee delivery in Medyka border point |
27/09/2022 | -90,00 € | Donation to Kharkiv volunteers for diesel |
03/10/2022 | -9,00 € | Cost for MTÜ Refuge web domain |
10/10/2022 | -2,00 € | LHV monthly card fee |
01/11/2022 | -9,00 € | Cost for MTÜ Refuge web domain |
10/11/2022 | -2,00 € | LHV monthly card fee |
16/11/2022 | -360,00 € | Body armour (helmet) for co-founder |
01/12/2022 | -9,00 € | Cost for MTÜ Refuge web domain |
04/12/2022 | -349,00 € | EcoFlow River 2 - Used during volunteering trips/will be donated to NGO in need |
06/12/2022 | -89,99 € | Portable battery - Used during volunteering trips |
10/12/2022 | -2,00 € | LHV monthly card fee |
22/12/2022 | -194,30 € | Volunteering trip Christmas/New Years Eve (Plane+Train+Bus only) |
10/01/2023 | -2,00 € | LHV monthly card fee |
16/01/2023 | -49,56 € | Donation to the sister of Maria Lebid killed in Dnipro attack on 14th of January 2023 |
01/02/2023 | -10,08 € | Cost for MTÜ Refuge web domain |
10/02/2023 | -2,00 € | LHV monthly card fee |
01/03/2023 | -10,08 € | Cost for MTÜ Refuge web domain |
10/03/2023 | -2,00 € | LHV monthly card fee |
bottom of page